Faculty
Number of Teaching Staff
| Designation | Total No. |
|---|---|
| Principal | 1 |
| Vice-Principal | 1 |
| P.G.T | 7 |
| T.G.T | 16 |
| P.R.T | 14 |
| P.R.T(P.E.T), T.G.T(P.E.T), P.G.T(P.E.T) | 0,0,1 |
| N.T.T | - |
| Health Wellness Teacher | 1 |
| Librarian | 1 |
| Others | 3 |
Details of salary being paid by the school to teaching staff/non-teaching staff.
| Designation | From (Rs.) | To (Rs.) |
|---|---|---|
| Principal | 15,600 | 39,100 |
| Vice-Principal | 15,600 | 39,100 |
| P.G.T | 9,300 | 34,800 |
| T.G.T | 9,300 | 34,800 |
| P.R.T | 9,300 | 34,800 |
| P.T.I | 9,300 | 34,800 |
| Librarian | 9,300 | 34,800 |
| Counsellor | 5,200 | 20,200 |
| Others | 5,200 | 20,200 |
Mode of payment of salary.
| Name o the Bank through which salary is drawing | Oriental Bank of Commerce, Aonla |
| Through single cheque transfer advice | Yes |
| Individual cheque | No |
| Cash | No |